Map Editor
This was intended to be a heightmap editor for creating games.
Specifically, it was for WWI flight simulator games (I was at the time heavily inspired by Red Ace Squadron, etc. from SmallRockets, now defunct). After a series of awful releases, I eventually gave up and just bought the program EarthSculptor, which I can vouch for as being a good tool. I later rewrote the editor once I knew what I was doing (release 15.0.0); it's a lot better than my previous efforts.
Version | Release Date | Files | Dependencies (source only) | Notes |
---|---|---|---|---|
15.0.0 | 2012-12-21 | Map Editor (15.0.0).zip (source) | ||
14.1.5 | 2007-10-22 | Map Editor (14.1.5).zip (source) | ||
14.1 | 2007-10-22 | |||
14.0.0 | 2007-10-21 | |||
13.1 | 2007-08-21 | |||
11.1 | 2007-08-18 | |||
11.0.0 | 2007-08-17 | |||
10.1.0 | 2007-07-26 | |||
10.0.0 | 2007-07-22 | |||
9.0.0 | 2007-07-22 | |||
8.0.0 | 2007-07-21 | |||
5.0.0 | 2007-07-20 | |||
4.0.0 | 2007-07-11 | |||
3.0.0 | 2007-07-11 |
Original release location on pygame.org: http://www.pygame.org/project-Map+Editor-455-.html
Return to old python projects listing.