Pygame Advanced Graphics Library (PAdLib)
This is a library layered on top of PyGame that provides access to some useful graphics effects. It was later rewritten to be faster and more robust, after which some development followed.
Version | Release Date | Files | Dependencies (source only) | Notes |
---|---|---|---|---|
8.1.1 | 2013-07-25 | PAdLib8.1.1.zip (source) | ||
8.1.0 | 2013-01-08 | PAdLib8.1.0.zip (source) | ||
8.0.2 | 2013-01-05 | PAdLib8.0.2.zip (source) | ||
8.0.1 | 2013-01-01 | PAdLib8.0.1.zip (source) | ||
8.0.0 | 2012-12-31 | PAdLib8.0.0.zip (source) | ||
5.0.0 | 2008-05-09 | PAdLib5.zip (source) | Psyco (Opt) | |
4.0.0 | 2008-04-05 | |||
3.0.0 | 2008-03-30 | |||
2.0.0 | 2008-03-28 | |||
1.0.0 | 2008-03-04 |
Original release location on pygame.org: http://www.pygame.org/project-Pygame+Advanced+Graphics+Library-660-.html
Return to old python projects listing.